Laboratories
ENGINEERING WORKSHOP LAB :: I-II SEM
| S.NO | EQUIPMENT AS PER JNTUA | QTY (SETS OF TOOLS) |
|---|---|---|
| 1 | CARPENTRY SHOP | 8 |
| 2 | FITTING SHOP | 8 |
| 3 | SHEET METAL SHOP | 8 |
| 4 | HOUSE WIRING | 8 |
| 5 | FOUNDRY | 8 |
| 6 | WELDING | 1 |
METERIAL SCIENCE AND ENGINEERING LAB :: I-II SEM
| S.NO | EQUIPMENT AS PER JNTUA | QTY |
|---|---|---|
| 1 | MONOCULAR METALLURGICAL MICROSCOPE | 1 |
| 2 | BINOCULAR METALLURGICAL MICROSCOPE | 1 |
| 4 | TRINOCULAR METALLURGICAL MICROSCOPE | 1 |
| 5 | COLOUR IMAGE CAPTURE SYSTEM | 1 |
| 6 | CUTOFF MACHINE | 1 |
| 7 | DUAL DISC POLISHER | 1 |
| 8 | HYDRAULIC SPECIMEN MOUNTING | 1 |
| 9 | BELT GRINDER | 1 |
| 9 | MUFFLE MACHINE | 1 |
| 10 | JOMMINY QUENCH MACHINE | 1 |
| 11 | ROCKWELL HARDNESS TESTER | 1 |
| 12 | STANDARD METALLOGRAPHIC SAMPLES | 12 |
