Academic Calenders
UG
Sl.No | Academic Year | View |
---|---|---|
III BTECH-II SEM_2024-25 | CLICK HERE | |
IV BTECH-II SEM_2024-25 | CLICK HERE | |
II BTECH-II SEM_2024-25 | CLICK HERE | |
B.Tech –24-25 Sem-I | CLICK HERE | |
B.Tech –I SEM_2023-24 | CLICK HERE | |
II & III B. Tech - I SEM_2023-24 | CLICK HERE | |
IV B.TECH - I SEM_2023-24 | CLICK HERE | |
I B TECH-I SEM_2022-23 | Click Here | |
IV BTECH-I SEM_2022-23 | Click Here | |
I B TECH-I SEM_2021-22 | Click Here | |
I BTECH-II SEM_2021-22 | Click Here | |
II BTECH-I SEM_2021-22 | Click Here | |
II BTECH-II SEM_2021-22 | Click Here | |
III BTECH-II SEM_2021-22 | Click Here |
PG
Sl.No | Academic Year | View |
---|---|---|
I MBA-I SEM_2022-23 | Click Here | |
I MCA-I SEM_2022-23 | Click Here | |
II MBA-I SEM_2022-23 | Click Here | |
II MCA-I SEM_2022-23 | Click Here | |
II MCA-II SEM_2022-23 | Click Here | |
I MBA-I SEM_2021-22 | Click Here | |
I MBA-II SEM_2021-22 | Click Here | |
I MCA-I SEM_2021-22 | Click Here | |
I MCA-II SEM_2021-22 | Click Here | |
II MBA-I SEM_2021-22 | Click Here | |
II MCA-I SEM_2021-22 | Click Here | |
MBA-IV SEM_21-22 | Click Here | |
MCA IV SEM_2021-22 | Click Here |