Achievements
DEPARTMENT OF MANAGEMENT STUDIES
S.NO | YEAR | TOTAL NO OF STU PARTICIPATED | ACTIVITY | PRIZE CATEGORY |
---|---|---|---|---|
1 | 2009 | 4 | Young Manager,PPT | First |
2 | 2010 | 3 | Young Manager | First, Third |
3 | 2011 | 6 | Young Manager,PPT, B-Quiz , Ad-Zap | First ,Second , Third |
4 | 2012 | 4 | Young Manager,PPT, B-Quiz , Ad-Zap | First, Second |
5 | 2012 | 6 | Young Manager,PPT, Ad-Zap | First, Second |
6 | 2013 | 4 | PPT, B-Quiz | Second , Third |
7 | 2013 | 2 | Young Manager, PPT | First , Third |
8 | 2014 | 6 | Young Manager,PPT, B-Quiz , Ad-Zap | Second ,Third |
S.NO | YEAR | TOTAL NO OF STU PARTICIPATED/NAME OF THE STUDENTS | ACTIVITY | PRIZE CATEGORY |
---|---|---|---|---|
9 | 2015 | 5 | B-Quiz , PPT | First , Second |
10 | 2016 | B. Sai Kiran Ro.No:17F11E0014 |
• ICICI Stock Game Winner • NISM Qualified with 90% in Derivative • Winner of Finnac Plus Quiz |
|
11 | 2017 | C.Balachandra Reddy Ro.No:17F11E0021 |
• NISM Qualified with 90% in Derivative • Young Manager Award by BIT |
|
12 | 2017 | M.Chaithanya Ro.No:17F11E0074 |
• Runner in Technical Quiz by MECH (NECG) | |
13 | 2018 | B.Venkata Suseela Ro.No:17F11E0013 |
• “VINUTHA” Young Manager winner • Business Quiz |
First Prize Second Prize |
14 | 2018 | M.Sravani |
• Best Message Award for Teachers day • Rangoli competition |
First |
15 | 2018 | Sk.M.Aftab |
• Essay writing competition (NECG) • Essay writing on National Integrity • PPT impact of media on Business(NECN) |
3rd Prize 1st Prize 2nd Prize |
16 | 2019 | Sk.M.Aftab | • PPT Impact of Demonetisation on Indian Economy conducted by VITS- kavali | 1st Prize |