COMMITTES - INCHARGES
DEPARTMENT OF MASTER OF COMPUTER APPLICATIONS
| S. NO. | Name of the Staff | Mobile Number | Email ID | Activities | No. of activities |
|---|---|---|---|---|---|
| 1 | Mrs. D. Saritha | 9494938249 | duvvurusaritha26@gmail.com |
1. Academics(Academic Rules and Regulations / Syllabus – Department Curriculum) 2. Exams – Internal/External – Result analysis 3. Certificate Courses/add-on courses/ Bridge courses/Remedial Classes 4. Women Forum 5. Student Counseling 6. MOUs |
06 |
| 2 | Mr. T. Anil Karuna Kumar | 9885411869 | anilkarunakumar@gmail.com |
1. Guest Lectures 2. Discipline Committee / Dress Codes 3. NSS / YMCA/ Extracurricular Activities 4. Attendance 5. Alumni / Souvenir 6. IQAC |
06 |
| 3 | Mr. B. Sunil Kumar | 9490966840 | bsk143@gmail.com |
1. External Participation – Students 2. R&D 3. Hobby Clubs 4. OBE 5. NAAC Coordinator |
05 |
| 4 | Mr. K. Venkateswarlu | 9493203693 | venkateswarlu.venkey9@gmail.com |
1. News Letter / Website / Information Centre 2. Labs (Development, Maintenance, Records)/ Utilization of Software Packages 3. Lesson Plan Verification 4. Student Association Activity/ Professional Society Activities 5. Maintenance : (ET Facilities / Infrastructure / Furniture / Electrical Works) |
05 |
| CATEGORY-A | ||
| S. NO. | Activities | Professor In charges |
|---|---|---|
| 1 | Guest Lectures /Industrial Visits | Mr. T. Anil Karuna Kumar |
| 2 | Discipline Committee / Dress Codes | Mr. T. Anil Karuna Kumar |
| 3 | News Letter / Website / Information Centre | Mr. B. Sunil Kumar |
| 4 | Labs (Development, Maintenance, Records)/ Utilization of Software Packages | Mr. K. Venkateswarlu |
| 5 | Placements | Mr. B. Sunil Kumar |
| 6 | NSS / YMCA/ Extracurricular Activities | Mr. K. Venkateswarlu |
| 7 | External Participation – Students | Mr. B. Sunil Kumar |
| 8 | Faculty GL/SEM/Workshops/ Conferences | Mrs. D. Saritha |
| 9 | Academics(Academic Rules and Regulations / Syllabus – Department Curriculum) | Mrs. D. Saritha |
| 10 | Exams – Internal/External – Result analysis | Mrs. D. Saritha |
| 11 | Time Table | Mrs. D. Saritha |
| 12 | Attendance | Mr. T. Anil Karuna Kumar |
| 13 | Student Counseling | Mr. B. Sunil Kumar |
| 14 | Certificate Courses/add-on courses | Mr. K. Venkateswarlu |
| 15 | Bridge Course/Remedial Classes | Mr. T. Anil Karuna Kumar |
| 16 | Fee Collections and Dues | Mr. T. Anil Karuna Kumar |
| 17 | R&D | Mr. B. Sunil Kumar |
| 18 | Lesson Plan Verification | Mr. K. Venkateswarlu |
| CATEGORY-B | ||
| 19 | Student Association Activity/ Professional Society Activities | Mr. K. Venkateswarlu |
| 20 | Professional Society Activities | Mr. K. Venkateswarlu |
| 21 | Maintenance : (ET Facilities / Infrastructure / Furniture / Electrical Works) | Mr. K. Venkateswarlu |
| 22 | Furniture | Mr. K. Venkateswarlu |
| 23 | Library/Dept.Library and E-Source | Mrs. D. Saritha |
| 24 | Monthly Report | Mr. T. Anil Karuna Kumar |
| 25 | Alumni / Souvenir | Mr. T. Anil Karuna Kumar |
| 26 | Sports | Mr. B. Sunil Kumar |
| 27 | Women Forum | Mrs. D. Saritha |
| 28 | Hobby Clubs | Mr. K. Venkateswarlu |
| 29 | GATE/GRE/TOEFL | Mrs. D. Saritha |
| 30 | OBE | Mr. T. Anil Karuna Kumar |
| 31 | Budget | Mr. B. Sunil Kumar |
| 32 | IQAC | Mr. T. Anil Karuna Kumar |
| 33 | MOUs | Mrs. D. Saritha |
| 34 | NAAC Coordinator | Mr. B. Sunil Kumar |






