Committees In charges
Committee In-charges for the Academic Year 2025-26
| S.No | Cells/Committees/Activities | MBA Faculty |
|---|---|---|
| 1 | Industry Institute Interaction Cell (IIIC) / Industrial Visits |
Mr. SK Khadar Basha |
| 2 | Discipline Committee | Dr. R Eswar Reddy |
| 3 | Newsletter | Mrs. T Lalitha Kumari |
| 4 | Moodle | Mr. N Raghavendra Rao |
| 5 | Website | Mr. G Mahesh |
| 6 | Labs(Development, Maintenance, Records) Software Packages |
Mrs. Mary Stella |
| 7 | Placements and Training | Mr. V Hari Kumar |
| 8 | CEA/NSS | Mr. SK Khadar Basha |
| 9 | Students- External Participation | Dr. Shaik Karim |
| 10 | FacultyParticipation(Seminars, FDP, Workshops, BOS, Academic council) | Dr. Shaik Karim |
| 11 | Academics (Syllabus, rules and regulations, Curriculum delivery) | Mr. G Mahesh |
| 12 | FB on Curriculum | Dr. R Eswar Reddy |
| 13 | Projects | Dr. B Ankaiah |
| 14 | Advanced Learners | Mr. V Hari Kumar |
| 15 | Tutorials | Mrs. T Lalitha Kumari |
| 16 | Mentor & Mentee/Student Counseling | Dr. B Ankaiah |
| 17 | Student Centric Learning Methods | Dr. Shaik Karim |
| 18 | Slow Learners/ Remedial Classes/ Remedial coaching | Mr. V Hari Kumar |
| 19 | Remedial coaching | Mrs. Mary Stella |
| 20 | Exams-Internal, External/Results analysis / examination Grievances | Mr. G Mahesh |
| 21 | Time-Table/ Academic Monitoring | Dr. B Ankaiah |
| 22 | Certificate Courses/Add-On Courses/ Guest Lectures/ Bridge Courses | Dr. Shaik Karim |
| 23 | Fee Collections and Dues | Dr. R Eswar Reddy |
| 24 | R & D | Dr. Shaik Karim |
| 25 | Course Files/Lesson Plan Verification/ Minutes of Meeting | Mr. G Mahesh |
| 26 | Attendance | Mrs. T Lalitha Kumari |
| 27 | Student Association Activities | Mr. N Raghavendra Rao |
| 28 | Professional Society Activities | Mrs. Mary Stella |
| 29 | General Maintenance | Mr. N Raghavendra Rao |
| 30 | Library/ Dept. library /E-Resources | Mrs. T Lalitha Kumari |
| 31 | Monthly report | Dr. B Ankaiah |
| 32 | Alumni/Souvenir | Mr. V Hari Kumar |
| 33 | Sports | Mr. N Raghavendra Rao |
| 34 | Women’s Forum | Mrs. Mary Stella |
| 35 | Hobby Clubs | Mr. SK Khadar Basha |
| 36 | Career Guidance/ GATE/GRE/ TOFEL |
Mr. SK Khadar Basha |
| 37 | OBE | Mr. G Mahesh |
| 38 | Budget | Dr. R Eswar Reddy |
| 39 | MOUs/Linkages | Dr. R Eswar Reddy |
| 40 | NAAC (AQAR) | Mr. V Hari Kumar |
| 41 | Internships | Mr. SK Khadar Basha |
| 42 | ICT Maintenance | Mrs. Mary Stella |
| 43 | ICT Usage | Dr. B Ankaiah |
| 44 | NBA | Mr. G Mahesh |
| 45 | Faculty development Programs/ PDP/EDP |
Mrs. T Lalitha Kumari |
| 46 | Technical Magazines | Dr. Shaik Karim |
| 47 | Public Addressal System | Mr. SK Khadar Basha |
| 48 | IQAC | Mr. G Mahesh |
| 49 | Academic Calendar |
Dr. R Eswar Reddy |
| 50 | Value Added Courses |
Mrs. Mary Stella |
| 51 | Events | Mr. N Raghavendra Rao |
| 52 | Socially Relevant Project (SRP) |
Mrs. T Lalitha Kumari |
| 53 | Innovation & Incubation cell | Dr. Shaik Karim |
| 54 | Transport | Mr. N Raghavendra Rao |
| 55 | EDC | Dr. Shaik Karim |
| 56 | MOOCS | Mr. G Mahesh |
| 57 | Universal Human Values (UHV) | Dr. B Ankaiah |






