Faculty Participation
Summary of the Faculty Participation
| Type of the Activity | Academic Year | ||
| 2025-26 | 2024-25 | 2023-24 | |
| Research & Publications | 2* | 67 | 41 |
| Books/Book Chapters | 1 | - | - |
| Conferences / FDPs / Workshops | * | 2 | 1 |
| Projects | 71* | 67 | 45 |
| Industry Interface | 3 | 2 | 1 |
| Student Mentoring | 71 | 67 | 41 |
| Certifications & Professional Development | 3 | 2 | 1 |
| Institutional Contributions | 3 | 3 | 3 |
| Outreach & CSR Activities | 3 | 3 | 2 |






