WOMENS FORUM
Women’s Forum
Details of the activities conducted during the academic years
| Academic Year 2025-26 | ||||
|---|---|---|---|---|
| S.No | Date | Name of the Event | ||
| 1 | 06-11-2025 | SHEnergy – Powering Women Engineers event | ||
| 2 | 21-10-2025 | Entrepreneurship Challenge for Women | ||
| Academic Year 2024-25 | ||||
|---|---|---|---|---|
| S.No | Date | Name of the Event | ||
| 1 | 05-11-2024 | Self-Defense & Personal Safety Program | ||
| 2 | 03-03-2025 | Women’s Health & Wellness Fair | ||
| Academic Year 2023-24 | ||||
|---|---|---|---|---|
| S.No | Date | Name of the Event | ||
| 1 | 11-09-2023 | Women Leadership & Mentorship Circles | ||
| 2 | 22-04-2024 | Skill Workshops on Financial Literacy | ||






